|
Estate in PP, on just under an acre. approx. 11,544 sq. ft. are 5 bdrms, 12 full & 5 half bths, a sweeping semi-circular staircase, gorgeous parquet flrs, formal lvg rm w/ high ceilings and French doors, wood paneled library/bar, elegant formal dng rm, lovely ktchn, & spacious family rm. Mstr ste has marble fireplace, dual baths & private balcony & patio w/breathtaking views of the expansive property/radiant-heated patio, gleaming swimmer's pool, cabanas, guest house, play area & sprawling lawn.
| Last Updated | 4/18/2012 | Year Built | 2007 |
|---|---|---|---|
| Community | Pacific Palisades | County | Los Angeles |
| Total Parking | 10 |
|
66
|
Schools
| Elementary School | check w/city |
|---|---|
| Middle School | check w/city |
| High School | check w/city |
Price History
| Prior to Apr 17, '12 | $16,500,000 |
|---|---|
| Apr 17, '12 - Today | $14,950,000 |
Additional Details
| Appliances | Central Vacuum, Dishwasher, Dryer, Freezer, Garbage Disposal, Refrigerator, Trash Compactor, Washer |
|---|---|
| Bath Full | 12 |
| Bath Half | 5 |
| Bathroom Features | Bidet, Linen Closet, Powder Room, Steam Shower |
| Bedroom Features | WalkInCloset |
| Building Size | 11544 |
| Building Structure Style | Other |
| CARETS Listing Status | Active |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Built-In BBQ, Built-Ins, Cooktop - Gas, Double Oven, Microwave, Oven, Oven-Electric, Oven-Gas, Range, Range Hood |
| Cooling Type | Attic Fan, Central A/C, Zoned A/C |
| Covered Spaces Total | 3 |
| Eating Areas | Breakfast (N), Breakfast Area (N), Breakfast Counter / Bar, Dining Area |
| Exterior Construction | Brick/Veneer, Wood |
| Fence | Block Wall, Privacy Fence, Wrought Iron |
| Fireplace Rooms | Dining, Living Room, Master Bedroom |
| Floor Material | Carpet, Hardwood, Marble, Mixed (N), Parquet Wood, Stone (N), Tile (N) |
| Heating Fuel | Radiant |
| Heating Type | Central Furnace |
| HOAFee1 | 0.0 |
| Interior Features | 2 Staircases, Bar, Basement - Partial, Beamed Ceiling(s), Built-Ins, Crown Moldings, High Ceilings (9 Feet+), Home Automation System, Intercom, Living Room Deck Attached, Phone System, Pre-wired for high speed Data, Pre-wired for surround sound, Recessed Lighting, Storage Space, Sump Pump, Turnkey |
| Kitchen Features | Island, Pantry |
| Laundry Locations | Individual Room |
| Legal Disclosures | Take Property As Is (N) |
| Listing Terms | Cash To New Loan |
| ListingAgreement | ExclusiveAgency |
| Lot Description | Back Yard, Front Yard, Landscaped, Lawn, Lot Shape-Irregular, Single Lot, Yard |
| Lot Location | None (N) |
| Lot Size Source | Public Records |
| Other Structural Features | Balcony, Barbecue Private, Custom Built, Energy Efficient, Full Copper Plumbing, High Ceilings (9 Feet+), Service Entrance |
| Other Structures | Cabana, GuestHouse, Pool House |
| Parking Spaces Total | 10 |
| Parking Type | Garage, Garage Is Attached |
| Patio Features | Awning, Covered, Covered Porch, Patio Open, Rock, Stone |
| Playing Courts | None (N) |
| Pool Descriptions | Heated, Private Pool |
| Possession | CloseOfEscrow |
| Property Condition | New Construction |
| Roofing | Composition |
| Rooms | Basement, BonusRoom, Central/Center Hall, Den, Dining Room, FamilyRoom, Guest-Maids Quarters, Library, LivingRoom, Media/Music Room, Office, Wine Cellar |
| Security Safety | Gated Community |
| Sewer | In Street (N) |
| Spa Descriptions | None |
| SpecialConditions | Standard Sale |
| Sprinklers | Drip System, Sprinkler System |
| Square Footage Source | Public Records |
| Tax Mello Roos | No |
| Tax Parcel Number | 4411016003 |
| Total Floors | 0 |
| TVServices | Cable TV, Tv Satellite Dish |
| View | Any View, Pool View |
| Will Consider Lease YN | N |
| Zoning | LARE20 |
Location
Bird's Eye
Listed with Leslie Kavanaugh DRE# 807553, Sotheby's Int'l Rlty - BH
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for John Merritt to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/16/12 9:58 AM PDT
This IDX solution is (c) Diverse Solutions 2012.









































John Merritt












