|
State of the art all new custom furnishings & sound equipment. The 'Jewel Estate' is secluded behind iron gates up a long driveway to one of the most beautiful and tasteful Estates in Bel Air. Completely rebuilt in every detail with classic French European elegance and state of the art details. Beautiful grounds, formal gardens,expansive lawns and spectacular pool area, fire pit & putting green, all overlooking head on views of the Bel Air Country Club Golf Course. Grand public rooms, a magnificent living room with Conservatory & grand piano, formal dining room, 2 story paneled library, gourmet kitchen with open family room, full screening room & games room with billiard table, walk-in wine cellar, truly two amazing master suites, up and down, and additional spectacular bedroom suites plus staff & security apartments. An incredible offering for the most discerning. Avail June 6th to August 31st. Currently occupied please do not disturb
| Last Updated | 5/5/2012 | Year Built | 2011 |
|---|---|---|---|
| Community | Bel Air - Holmby Hills | County | Los Angeles |
| Total Parking | 20 |
|
40
|
Schools
| Elementary School | Bel Air |
|---|---|
| Middle School | Bel Air |
| High School | Bel Air |
Price History
| Prior to Apr 16, '12 | $149,999 |
|---|---|
| Apr 16, '12 - May 1, '12 | $199,999 |
| May 1, '12 - Today | $199,995 |
Additional Details
| Appliances | Dishwasher, Dryer, Freezer, Garbage Disposal, Refrigerator, Washer |
|---|---|
| Association Amenities | Controlled Access, Golf, Greenbelt/Park, Gym/Ex Room, Other, Sauna, Security, Storage Area |
| Association Rules | Call for Rules |
| Available Date | 2012-06-15 |
| Bath Full | 7 |
| Bath Half | 5 |
| Bathroom Features | Bidet, Dual Entry (Jack & Jill) Bath, Linen Closet, Low Flow Shower(s), Low Flow Toilet(s), Powder Room, Shower Stall, Steam Shower, Sunken Tub, Under Vanity Lighting |
| Bedroom Features | 2 Master Bedrooms, Dressing Area, WalkInCloset |
| Building Size | 19000 |
| Building Structure Style | French |
| CARETS Listing Status | Active |
| Cashiers Check | 1st Month Rent, Credit Report, Security Deposit |
| Cooking Appliances | Built-In And Free Standing, Built-In Gas, Built-Ins, Continuous Clean Oven, Double Oven, Gas, Microwave, Range, Range Hood |
| Cooling Type | Central A/C |
| Covered Spaces Total | 3 |
| Credit Report Paid By | Tenant |
| Credit Report Required YN | Y |
| Deposit Security | 150000.0 |
| Eating Areas | Breakfast (N), Breakfast Counter / Bar, Breakfast Room, Dining Area, Family Kitchen, Family Room, Formal Dining Rm, Kitchen Island, Living Room, Separated |
| Entry Location | Ground Level w/steps |
| Exterior Construction | Brick and Wood |
| Fence | Masonry Fence |
| Fire Place Fuel | Gas |
| Fireplace Rooms | Bath, Den, Family Room, Living Room, Master Bedroom |
| Floor Material | Carpet, Hardwood, Marble |
| Furnished | Furnished |
| Heating Type | Central Furnace |
| High Mid Rise Amenities | Sun Deck |
| HOAFee1 | 0.0 |
| Interior Features | 2 Staircases, Bar, Basement, Cathedral-Vaulted Ceilings, Furnished, High Ceilings (9 Feet+), Home Automation System, Hot Tub, Other, Phone System, Pre-wired for high speed Data, Pre-wired for surround sound, Recessed Lighting, Storage Space, Turnkey, Wet Bar |
| Kitchen Features | Counter Top, Island, Open to Family Room, Pantry |
| Laundry Locations | Inside |
| Lease Term Time Span | Months |
| Legal Disclosures | Other (N), Seismic Hazard |
| Listing Status | Active |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Automatic Gate, Back Yard, Gutters, Landscaped |
| Lot Location | None (N) |
| Lot Size Source | Public Records |
| Other Structural Features | Service Entrance |
| Other Structures | Guest House Attached (N) |
| Parking Features | Direct Garage Access, Garage Door Opener, Gated |
| Parking Spaces Total | 20 |
| Parking Type | Garage, Side by Side |
| Playing Courts | None (N) |
| Pool Descriptions | Association Pool, Heated, Private Pool |
| Property Condition | New Construction |
| Rent Includes | Association Dues, Gardener, Pool, Trash |
| Roofing | Slate |
| Rooms | Art Studio, Basement, BonusRoom, Central/Center Hall, Dance Studio, Den, Dining Room, FamilyRoom, Guest Room (N), Gym/Exercise, Home Theatre, Library, LivingRoom, Loft, Media/Music Room, Office, Other, Sauna, Separate Maids Qtrs, Sound/Recording Studio, Wine Cellar |
| Security Safety | 24 Hour, Community (N), Gated Community, Guarded |
| Sewer | In Street (N) |
| Spa Descriptions | Association Spa, Bath Tub, Hot Tub, Private Spa |
| Sprinklers | Sprinkler System |
| Square Footage Source | Developer |
| Tax Mello Roos | No |
| Tax Parcel Number | 4362006008 |
| Total Floors | 2 |
| TVServices | Cable TV |
| Unit Floor In Building | 0 |
| Units Total In Complex | 0 |
| View | Any View, Courtyard View, Golf Course View, Other View, Park Or Green Belt View, Pool View |
| Water Heater Features | Water Heater Central |
| Zoning | LAA1 |
Location
Bird's Eye
Listed with Peter Smyth DRE# 00787796, Peter Smyth
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for John Merritt to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/16/12 9:58 AM PDT
This IDX solution is (c) Diverse Solutions 2012.



































John Merritt












