A rare A. Quincy Jones Tennis Court Estate. Newly restored in 2005 and pristinely cared for. This single story sprawling home sits on a flat 1.2 acre street to street lot. Lush grass and manicured gardens lead out from every room. A chef's kitchen, separate butler's kitchen, sushi bar and wine room faciilitate easy flow for entertaining. Spacious living room,family room and dining room all lead out to a generous terrazzo open outdoor living space. A large private master wing includes a fireplace, relaxation room and luxurious baths. Three other bedrooms besides maid's quarters complete this tranquil modern home.
| Last Updated | 4/22/2012 | Year Built | 1955 |
|---|---|---|---|
| Community | Beverly Hills | County | Los Angeles |
| Total Parking | 3 |
|
26
|
Schools
| School District | Beverly Hills Unified School District |
|---|---|
| Elementary School | Hawthorne |
| High School | Beverly High |
Price History
| Prior to Mar 2, '12 | $48,500 |
|---|---|
| Mar 2, '12 - Today | $49,000 |
Additional Details
| Appliances | Dishwasher, Dryer, Freezer, Garbage Disposal |
|---|---|
| Association Amenities | Controlled Access, Storage Area, Tennis Courts |
| Association Rules | PetsPermitted |
| Bathroom Features | Bidet, Double Shower, Double Vanity(s), Linen Closet, Powder Room, Shower and Tub, Shower Stall, Steam Shower, Tub With Jets |
| Bedroom Features | 2 Master Bedrooms, Master Suite, WalkInCloset |
| Building Size | 7718 |
| Building Structure Style | Mid Century |
| CARETS Listing Status | Active |
| Carport Spaces Total | 3 |
| Cashiers Check | 1st Month Rent, Security Deposit |
| Cooking Appliances | Built-In Gas, Built-Ins, Continuous Clean Oven, Cooktop - Gas, Double Oven, Microwave, Range Hood, Warmer Oven Drawer |
| Cooling Type | Central A/C |
| Covered Spaces Total | 3 |
| Deposit Security | 97000.0 |
| Disability Access | Doors - Swing In |
| Eating Areas | Breakfast Area (N), Breakfast Counter / Bar, Breakfast Room, Family Kitchen, Family Room, Formal Dining Rm, Kitchen Island |
| Entry Location | Ground Level - no steps |
| Exterior Construction | Stucco |
| Fence | Stucco Wall |
| Fire Place Fuel | Gas |
| Fireplace Rooms | Bath, Family Room, Living Room |
| Floor Material | Carpet, Other, Stone (N), Tile (N) |
| Furnished | Furnished |
| Heating Type | Central Furnace |
| High Mid Rise Amenities | Sun Deck |
| HOAFee1 | 0.0 |
| Interior Features | Furnished, Phone System, Turnkey, Wet Bar |
| Kitchen Features | Counter Top, Island, Pantry, Stone Counters |
| Laundry Locations | Inside |
| Lease Term Time Span | Year(s) |
| Legal Disclosures | No Property Assessments (N) |
| Listing Status | Active |
| Listing Terms | Lease Option |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Secluded, Yard |
| Lot Location | None (N) |
| Lot Size Source | Public Records |
| Open Other Spaces Total | 8 |
| Other Structural Features | Service Entrance |
| Parking Features | Garage Door Opener |
| Parking Spaces Total | 3 |
| Parking Type | Carport |
| Patio Features | Covered Porch |
| Playing Courts | East/West (N), Tennis Court Private |
| Pool Descriptions | Association Pool, Heated, Private Pool |
| Rent Includes | Gardener, Pool |
| Roofing | Composition |
| Rooms | Central/Center Hall, Dining Room, FamilyRoom, LivingRoom, Separate Maids Qtrs, Wine Cellar |
| Security Safety | Gated Community |
| Sewer | In Street (N) |
| Spa Descriptions | Association Spa, Bath Tub, Hot Tub |
| Sprinklers | Sprinkler System |
| Square Footage Source | Other |
| Tax Mello Roos | No |
| Tax Parcel Number | 4350010009 |
| Total Floors | 1 |
| TVServices | Cable TV |
| Unit Floor In Building | 1 |
| Units Total In Complex | 1 |
| View | Any View, Park Or Green Belt View |
| Zoning | BHR1* |
Location
Bird's Eye
Listed with Tina Eavers DRE# 665993, Villa Properties
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for John Merritt to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/16/12 9:58 AM PDT
This IDX solution is (c) Diverse Solutions 2012.










































John Merritt












