Set on Cul-Da-Sac st, and Surrounded by views of Hollywood sign, Griffith Observatory, Lake Hollywood, and valley lights. This sophisticated home is located near Runyon. Enter to vaulted ceilings, living room which boasts a wall of reclaimed brick and hearth fireplace. Gleaming Hardwood floors throughout. Wood and Glass doors open to spectacular view and long covered veranda with 2 water features, plus Zen feeling rear grounds plus stairway to viewing deck. Gourmet granite kitchen.
| Last Updated | 3/23/2012 | Tract | Unknown (17398) |
|---|---|---|---|
| Year Built | 1954 | Community | Sunset Strip - Hollywood Hills West |
| Garage Spaces | 2.0 | County | Los Angeles |
| Total Parking | 6 |
|
32
|
Schools
| School District | Los Angeles Unified |
|---|---|
| Elementary School | LAUSD |
| Middle School | LAUSD |
| High School | LAUSD |
Price History
| Prior to Mar 23, '12 | $1,290,000 |
|---|---|
| Mar 23, '12 - Today | $1,190,000 |
Additional Details
| Appliances | Dishwasher, Garbage Disposal |
|---|---|
| Bath Full | 2 |
| Bathroom Features | Linen Closet, Low Flow Toilet(s), Remodeled, Shower Over Tub, Shower Stall |
| Bedroom Features | All Bedrooms Down, Main Floor Bedroom, Master Bedroom, WalkInCloset |
| Builders Tract Code | 17398 |
| Building Size | 1783 |
| Building Structure Style | Contemporary |
| CARETS Listing Status | Active |
| Carport Spaces Total | 2 |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Built-In Gas, Built-Ins, Cooktop - Gas, Oven, Oven-Gas, Range |
| Cooling Type | Central A/C |
| Covered Spaces Total | 2 |
| Cross Streets | MULHOLLAND AND OUTPOST |
| Disability Access | Other |
| Eating Areas | Breakfast Counter / Bar, Dining Area, In Kitchen |
| Entry Floor Number | 1 |
| Entry Location | Ground Level - no steps |
| Exterior Construction | Rock, Stucco, Wood |
| Fence | Block Wall, Chain Link |
| Fireplace Rooms | Living Room, Master Bedroom |
| Floor Material | Hardwood |
| Foundation Details | Raised Foundation |
| Garage Spaces Total | 2, 2 |
| Heating Type | Central Furnace |
| HOAFee1 | 0.0 |
| Interior Features | Beamed Ceiling(s), Built-Ins, Turnkey |
| Kitchen Features | Counter Top, Open to Family Room |
| Land Lease Type | Other |
| Laundry Locations | Individual Room |
| Legal Disclosures | Other (N), Seller Will Pay Sec. 1 Termite |
| Listing Terms | Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Back Yard, Curbs, Fenced, Fenced Yard, Lawn, Lot Shape-Irregular, Street Concrete, Street Paved, Utilities Underground |
| Lot Location | Canyon, City, Cul-De-Sac, Hillside, None (N) |
| Lot Size Source | Vendor Enhanced (N) |
| Number Of Remote Controls | 2 |
| Other Structural Features | High Ceilings (9 Feet+) |
| Parking Features | Private Garage (N) |
| Parking Spaces Total | 4 |
| Parking Type | Garage, Garage Is Attached |
| Patio Features | Covered, Covered Porch, Other - See Remarks, Patio Open |
| Playing Courts | None (N) |
| Pool Descriptions | No Pool |
| Possession | CloseOfEscrow |
| Property Condition | Updated/Remodeled |
| Roofing | Composition |
| Rooms | LivingRoom |
| Security Safety | Carbon Monoxide Detector(s), Security System - Owned |
| Sewer | In Street (N) |
| Spa Descriptions | None |
| SpecialConditions | Standard Sale |
| Sprinklers | Front, Side, Sprinkler System, Sprinkler Timer |
| Square Footage Source | Vendor Enhanced (N) |
| Tax Mello Roos | No |
| Tax Parcel Number | 5549008015 |
| Total Floors | 1 |
| TVServices | Cable TV |
| View | Any View, City Lights View, Landmark View, Mountain View |
| Volt220Location | Other - See Remarks |
| Water Heater Features | Water Heater Central |
| Will Consider Lease YN | N |
| Zoning | LARE15 |
Location
Bird's Eye
Listed with Gail Cox DRE# 00241710, Rodeo Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for John Merritt to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/21/12 7:55 AM PDT
This IDX solution is (c) Diverse Solutions 2012.








John Merritt












